I-ROD® Gabeln
Gabeln
Artikelnummer | System-Gewinde | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|---|
Rod Ø mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
IRD-610-010-00 | M10 | 10 | 20 | 25.7 | 10 | 20 | 12.9 | 19.7 | 11 | 15 |
IRD-610-012-00 | M12 | 12 | 24 | 29.7 | 12 | 23 | 14.8 | 22 | 12 | 18 |
IRD-610-016-00 | M16 | 16 | 32 | 39.6 | 18 | 28 | 19.8 | 29.3 | 16 | 24 |
IRD-610-020-00 | M20 | 20 | 40 | 52.6 | 20 | 35 | 26.3 | 38.7 | 16 | 28 |
IRD-610-024-00 | M24 | 25 | 48 | 60.1 | 26 | 42 | 30 | 45 | 22 | 35 |
IRD-610-027-00 | M27 | 28 | 55 | 66.5 | 28 | 47 | 34.1 | 48.2 | 22 | 36 |
IRD-610-030-00 | M30 | 30 | 60 | 75.9 | 30 | 53 | 37.9 | 55 | 22 | 40 |
Material AISI 316 L / 1.4462 Duplex