External Thread Fittings
External Thread Roll Swaged Fitting
Part Number | Part Number | Rope | A | B | C | D |
---|---|---|---|---|---|---|
Right Threaded | Left Threaded | Ø mm | Thread | mm | mm | mm |
IR-150-004-00 | IR-150-004-01 | 4 | M6 | 75 | 35 | 7,5 |
IR-150-006-00 | IR-150-006-01 | 6 | M10 | 109 | 45 | 12,5 |
IR-150-008-00 | IR-150-008-01 | 8 | M12 | 144 | 60 | 16 |
IR-150-010-00 | IR-150-010-01 | 10 | M14 | 180 | 76 | 17,8 |
IR-150-012-00 | IR-150-012-01 | 12 | M16 | 215 | 90 | 21,4 |
IR-150-014-00 | IR-150-014-01 | 14 | M20 | 278 | 115 | 25 |
IR-150-016-00 | IR-150-016-01 | 16 | M24 | 313 | 130 | 28 |
IR-150-018-00 | IR-150-018-01 | 18 | M27 | 332 | 146 | 34,5 |
IR-150-020-00 | IR-150-020-01 | 20 | M30 | 397 | 162 | 40 |
IR-150-022-00 | IR-150-022-01 | 22 | M30 | 410 | 170 | 40 |
IR-150-024-00 | IR-150-024-01 | 24 | M36 | 425 | 175 | 46 |
IR-150-026-00 | IR-150-026-01 | 26 | M36 | 435 | 175 | 46 |
Both Sides External Thread Roll Swaged Fitting
Part Number | Part Number | Rope | Rope | A | B | C | D | Lmin |
---|---|---|---|---|---|---|---|---|
Right threaded | Left threaded | Ø mm | Const. | Thread | mm | mm | mm | mm |
IRS-120-004-00 | IRS-120-004-01 | 4 | 7x7, 7x19 | M6 | 75 | 35 | 7.5 | 400 |
IRS-120-006-00 | IRS-120-006-01 | 6 | 7x7, 7x19 | M10 | 109 | 45 | 12.5 | 570 |
IRS-120-008-00 | IRS-120-008-01 | 8 | 7x7, 7x19 | M12 | 144 | 60 | 16 | 750 |
IRS-120-010-00 | IRS-120-010-01 | 10 | 7x7, 7x19 | M14 | 180 | 75 | 17.8 | 900 |
IRS-120-012-00 | IRS-120-012-01 | 12 | 7x7, 7x19 | M16 | 215 | 90 | 21.4 | 1100 |
IRS-120-014-00 | IRS-120-014-01 | 14 | 7x7, 7x19 | M20 | 278 | 115 | 25 | 1350 |
IRS-120-016-00 | IRS-120-016-01 | 16 | 7x7, 7x19 | M24 | 313 | 130 | 28 | 1500 |
IRS-120-018-00 | IRS-120-018-01 | 18 | 7x7, 7x19 | M27 | 332 | 146 | 34.5 | 1600 |
IRS-120-020-00 | IRS-120-020-01 | 20 | 7x7, 7x19 | M30 | 397 | 162 | 38 | 1800 |
IRS-120-022-00 | IRS-120-022-01 | 22 | 7x7, 7x19 | M30 | 410 | 170 | 40 | 2000 |
IRS-120-024-00 | IRS-120-024-01 | 24 | 7x7, 7x19 | M36 | 425 | 175 | 46 | 2250 |
IRS-120-026-00 | IRS-120-026-01 | 26 | 7x7, 7x19 | M36 | 435 | 175 | 46 | 2400 |
Turnbuckle Threads, Roll Swaged
Part Number | Rope | A | B | Bmax | Bmin | C | D |
---|---|---|---|---|---|---|---|
Ø mm | Thread | mm | mm | mm | mm | mm | |
IR-180-004-00 | 4 | M6 | 194 | 206,5 | 162 | 65 | 7,5 |
IR-180-006-00 | 6 | M10 | 271 | 284 | 230 | 80 | 12,5 |
IR-180-008-00 | 8 | M12 | 361 | 376 | 298 | 104 | 16 |
IR-180-010-00 | 10 | M14 | 456 | 476 | 378 | 136 | 17,8 |
IR-180-012-00 | 12 | M16 | 548 | 568 | 444 | 158 | 21,4 |
IR-180-014-00 | 14 | M20 | 686 | 716 | 560 | 190 | 25 |
IR-180-016-00 | 16 | M24 | 796 | 822 | 648 | 230 | 28 |
IR-180-018-00 | 18 | M27 | 833 | 873 | 683 | 245 | 34,5 |
IR-180-020-00 | 20 | M30 | 983 | 1023 | 806 | 271 | 40 |
IR-180-022-00 | 22 | M30 | 1011 | 1051 | 822 | 271 | 40 |
IR-180-024-00 | 24 | M36 | 1040 | 1090 | 866 | 290 | 46 |
IR-180-026-00 | 26 | M36 | 1060 | 1110 | 886 | 290 | 46 |
Turnbuckle With Threaded Rod And Roll Swaged Fitting
Part Number | Rope | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|
Right Threaded | Ø mm | Thread | mm | mm | mm | mm | mm |
IR-181-004-00 | 4 | M6 | 175 | 7.5 | 10 | 65 | 40 |
IR-181-006-00 | 6 | M10 | 243 | 12.5 | 19 | 80 | 60 |
IR-181-008-00 | 6 | M12 | 307 | 16 | 20 | 104 | 65 |
IR-181-010-00 | 6 | M14 | 373 | 17.8 | 25 | 136 | 70 |
One Side Turnbuckle With Threaded Rod And Roll Swaged Fitting, Other Side Roll Swaged Fitting
Part Number | Rope | Rope | A | B | C | D | E | F | Adjustment | Lmin |
---|---|---|---|---|---|---|---|---|---|---|
Ø mm | Const. | Thread | mm | mm | mm | mm | mm | mm | mm | |
IRS-125-004-00 | 4 | 7x7, 7x19 | M6 | 175 | 7.5 | 10 | 65 | 40 | +10/-28 | 250 |
IRS-125-006-00 | 6 | 7x7, 7x19 | M10 | 243 | 12.5 | 19 | 80 | 60 | +12/-42 | 700 |
IRS-125-008-00 | 8 | 7x7, 7x19 | M12 | 307 | 16 | 20 | 104 | 65 | +15/-63 | 900 |
IRS-125-010-00 | 10 | 7x7, 7x19 | M14 | 373 | 17.8 | 25 | 136 | 70 | +22/-75 | 1100 |
Both Sides Turnbuckle With Threaded Rod And Roll Swaged Fitting
Part Number | Rope | Rope | A | B | C | D | E | F | Adjustment | Lmin |
---|---|---|---|---|---|---|---|---|---|---|
Ø mm | Const. | Thread | mm | mm | mm | mm | mm | mm | ||
IRS-126-004-00 | 4 | 7x7, 7x19 | M6 | 175 | 7.5 | 10 | 65 | 40 | +20/-56 | 350 |
IRS-126-006-00 | 6 | 7x7, 7x19 | M10 | 243 | 12.5 | 19 | 80 | 60 | +24/-84 | 850 |
IRS-126-008-00 | 8 | 7x7, 7x19 | M12 | 307 | 16 | 20 | 104 | 65 | +30/-126 | 1050 |
IRS-126-010-00 | 10 | 7x7, 7x19 | M14 | 373 | 17.8 | 25 | 136 | 70 | +44/-150 | 1300 |
External Thread Swaged Fitting
Part Number | Part Number | Set Number | Rope | A | B | C | D |
---|---|---|---|---|---|---|---|
Right Thread | Left Thread | Thread | mm | mm | mm | mm | |
IR-160-004-00 | IR-160-004-01 | IRS-130-004-00 | 4 | M6 | 90 | 40 | 7 |
IR-160-006-00 | IR-160-006-01 | IRS-130-006-00 | 6 | M10 | 125 | 50 | 10 |
IR-160-008-00 | IR-160-008-01 | IRS-130-008-00 | 8 | M12 | 155 | 65 | 13 |
IR-160-010-00 | IR-160-010-01 | IRS-130-010-00 | 10 | M16 | 190 | 80 | 18 |
IR-160-012-00 | IR-160-012-01 | IRS-130-012-00 | 12 | M20 | 225 | 100 | 20 |
IR-160-016-00 | IR-160-016-01 | IRS-130-016-00 | 16 | M24 | 315 | 130 | 27 |
Both Sides External Thread Swaged Fitting
Part Number | Part Number | Rope | Rope | A | B | C | D | Lmin |
---|---|---|---|---|---|---|---|---|
Right Threaded | Left Threaded | Ø mm | Const. | Thread | mm | mm | mm | mm |
IRS-130-004-00 | IRS-130-004-01 | 4 | 7x7, 7x19 | M6 | 90 | 30 | 7 | 210 |
IRS-130-006-00 | IRS-130-006-01 | 6 | 7x7, 7x19 | M10 | 125 | 50 | 10 | 300 |
IRS-130-008-00 | IRS-130-008-01 | 8 | 7x7, 7x19 | M12 | 155 | 65 | 13 | 380 |
IRS-130-010-00 | IRS-130-010-01 | 10 | 7x7, 7x19 | M16 | 190 | 80 | 18 | 460 |
IRS-130-012-00 | IRS-130-012-01 | 12 | 7x7, 7x19 | M20 | 225 | 100 | 20 | 550 |
IRS-130-014-00 | IRS-130-014-01 | 14 | 7x7, 7x19 | M22 | 280 | 115 | 25 | 680 |
IRS-130-016-00 | IRS-130-016-01 | 16 | 7x7, 7x19 | M24 | 315 | 130 | 27 | 780 |
Turnbuckle Threads,Swaged
Part Number | Rope | A | B | Bmax | Bmin | C | D |
---|---|---|---|---|---|---|---|
Ø mm | Thread | mm | mm | mm | mm | mm | |
IR-185-004-00 | 4 | M6 | 227 | 233 | 200 | 65 | 7 |
IR-185-006-00 | 6 | M10 | 300 | 310 | 255 | 80 | 10 |
IR-185-008-00 | 8 | M12 | 376 | 390 | 314 | 104 | 13 |
IR-185-010-00 | 10 | M16 | 490 | 506 | 414 | 158 | 18 |
IR-185-012-00 | 12 | M20 | 580 | 600 | 485 | 190 | 20 |
IR-185-016-00 | 16 | M24 | 793 | 811 | 655 | 230 | 27 |
Turnbuckle With Threaded Rod And Swaged Fitting
Part Number | Rope | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|
Right Threaded | Ø mm | Thread | mm | mm | mm | mm | mm |
IR-186-004-00 | 4 | M6 | 190 | 7 | 10 | 65 | 40 |
IR-186-006-00 | 6 | M10 | 254 | 10 | 19 | 80 | 60 |
IR-186-008-00 | 8 | M12 | 318 | 13 | 20 | 104 | 65 |
IR-186-010-00 | 10 | M16 | 398 | 18 | 28 | 158 | 65 |
One Side Turnbuckle With Threaded Rod And Swaged Fitting, Other Side Swaged Fitting
Part Number | Rope | Rope | A | B | C | D | E | F | Adjustment | Lmin |
---|---|---|---|---|---|---|---|---|---|---|
Ø mm | Const. | Thread | mm | mm | mm | mm | mm | mm | mm | |
IRS-135-004-00 | 4 | 7x7, 7x19 | M6 | 190 | 7 | 10 | 65 | 40 | +11 / -28 | 310 |
IRS-135-006-00 | 6 | 7x7, 7x19 | M10 | 265 | 10 | 19 | 80 | 60 | +12 / -42 | 440 |
IRS-135-008-00 | 8 | 7x7, 7x19 | M12 | 318 | 13 | 20 | 104 | 65 | +15 / -63 | 550 |
IRS-135-010-00 | 10 | 7x7, 7x19 | M16 | 398 | 18 | 28 | 158 | 65 | +30 / -70 | 670 |
Both Sides Turnbuckle With Threaded Rod And Swaged Fitting
Part Number | Rope | Rope | A | B | C | D | E | F | Adjustment | Lmin |
---|---|---|---|---|---|---|---|---|---|---|
Ø mm | Const. | Thread | mm | mm | mm | mm | mm | mm | mm | |
IRS-136-004-00 | 4 | 7x7, 7x19 | M6 | 190 | 7 | 10 | 65 | 60 | +22 / -56 | 410 |
IRS-136-006-00 | 6 | 7x7, 7x19 | M10 | 265 | 10 | 19 | 80 | 80 | +24 / -84 | 580 |
IRS-136-008-00 | 8 | 7x7, 7x19 | M12 | 318 | 13 | 20 | 104 | 90 | +30 / -126 | 710 |
IRS-136-010-00 | 10 | 7x7, 7x19 | M16 | 398 | 18 | 28 | 158 | 100 | +60 / -140 | 880 |
External Thread Swageless Connection
Part Number | Part Number | Rope | A | B | C | D |
---|---|---|---|---|---|---|
Right Threaded | Left Threaded | Ø mm | Thread | mm | mm | mm |
IR-170-004-00 | IR-170-004-01 | 4 | M6 | 110 | 60 | 13 |
IR-170-006-00 | IR-170-006-01 | 6 | M8 | 115 | 60 | 15 |
IR-170-008-00 | IR-170-008-01 | 8 | M10 | 160 | 80 | 19 |
IR-170-010-00 | IR-170-010-01 | 10 | M14 | 210 | 100 | 27 |
Both Sides External Thread Swageless Connection
Part Number | Part Number | Rope | Rope | A | B | C | D | Lmin |
---|---|---|---|---|---|---|---|---|
Right Thread | Left Thread | Ø mm | Const. | Thread | mm | mm | mm | mm |
IRS-140-004-00 | IRS-140-004-01 | 4 | 7x7, 7x19 | M6 | 110 | 60 | 13 | 270 |
IRS-140-006-00 | IRS-140-006-01 | 6 | 7x7, 7x19 | M8 | 115 | 60 | 15 | 280 |
IRS-140-008-00 | IRS-140-008-01 | 8 | 7x7, 7x19 | M10 | 160 | 80 | 19 | 370 |
IRS-140-010-00 | IRS-140-010-01 | 10 | 7x7, 7x19 | M14 | 210 | 100 | 27 | 470 |
Turnbuckle Threads Swageless
Part Number | Rope | A | B | Bmax | Bmin | C | D |
---|---|---|---|---|---|---|---|
Ø mm | Thread | mm | mm | mm | mm | mm | |
IR-190-004-00 | 4 | M6 | 267 | 273 | 220 | 65 | 13 |
IR-190-006-00 | 6 | M8 | 276 | 284 | 230 | 70 | 15 |
IR-190-008-00 | 8 | M10 | 370 | 380 | 320 | 80 | 19 |
IR-190-010-00 | 10 | M14 | 514 | 532 | 420 | 136 | 27 |
Turnbuckle With Threaded Rod And Swageless Connection
Part Number | Rope | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|
Ø mm | Thread | mm | mm | mm | mm | mm | |
IR-191-004-00 | 4 | M6 | 210.5 | 13 | 10 | 65 | 40 |
IR-191-006-00 | 6 | M8 | 221 | 15 | 16 | 70 | 40 |
IR-191-008-00 | 8 | M10 | 294 | 19 | 19 | 80 | 60 |
IR-191-010-00 | 10 | M14 | 406 | 27 | 25 | 136 | 70 |
One Side Turnbuckle With Threaded Rod and Swageless Connection, Other Side Swageless Connection
Part Number | Rope | Rope | A | B | C | D | E | F | Adjustment | Lmin |
---|---|---|---|---|---|---|---|---|---|---|
Ø mm | Const. | Thread | mm | mm | mm | mm | mm | mm | mm | |
IRS-145-004-00 | 4 | 7x7, 7x19 | M6 | 210.5 | 13 | 10 | 65 | 40 | +10 / -28 | 370 |
IRS-145-006-00 | 6 | 7x7, 7x19 | M8 | 221 | 15 | 16 | 70 | 40 | +10 / -36 | 390 |
IRS-145-008-00 | 8 | 7x7, 7x19 | M10 | 294 | 19 | 19 | 80 | 60 | +12 / -42 | 510 |
IRS-145-010-00 | 10 | 7x7, 7x19 | M14 | 406 | 27 | 25 | 136 | 70 | +20 / -78 | 670 |
Both Sides Turnbuckle With Threaded Rod And Swageless Connection
Part Number | Rope | Rope | A | B | C | D | E | F | Adjustment | Lmin |
---|---|---|---|---|---|---|---|---|---|---|
Ø mm | Const. | Thread | mm | mm | mm | mm | mm | mm | mm | |
IRS-146-004-00 | 4 | 7x7, 7x19 | M6 | 210.5 | 13 | 10 | 65 | 40 | +20 / -56 | 470 |
IRS-146-006-00 | 6 | 7x7, 7x19 | M8 | 221 | 15 | 16 | 70 | 40 | +20 / -72 | 490 |
IRS-146-008-00 | 8 | 7x7, 7x19 | M10 | 294 | 19 | 19 | 80 | 60 | +24 / -84 | 640 |
IRS-146-010-00 | 10 | 7x7, 7x19 | M14 | 406 | 27 | 25 | 136 | 70 | +40 / -156 | 860 |