© 2021 INOX-NET. All Rights Reserved.

Forks



Fork With Internal Thread


Part Number Part Number Rope A
B C D E F G
Right Threaded Left Threaded Ø mm Thread mm mm mm mm mm mm
IR-305-004-00 IR-305-004-01 4 M6 39 6,5 8 11,5 6,6 15,5
IR-305-006-00 IR-305-006-01 6 M10 65 11 12,9 19,7 11 25,7
IR-305-008-00 IR-305-008-01 8 M12 75 13 14,8 22 12 29,7
IR-305-010-00 IR-305-010-01 10 M14 87,5 16 17,3 25.7 14 34,6
IR-305-012-00 IR-305-012-01 12 M16 100 19 19,8 29,3 16 39,6
IR-305-014-00 IR-305-014-01 14 M20 132 21 26,3 38,7 16 52,6
IR-305-016-00 IR-305-016-01 16 M24 150 27 30 45 22 60,1
IR-305-018-00 IR-305-018-01 18 M27 170 29 34,1 48,2 22 66,5
IR-305-020-00 IR-305-020-01 20 M30 188 31 37,9 55 22 75,9
IR-305-022-00 IR-305-022-01 22 M30 188 31 37,9 55 22 75,9
IR-305-024-00 IR-305-024-01 24 M36 225 37 45,4 64,2 27 90,6
IR-305-026-00 IR-305-026-01 26 M36 225 37 45,5 64,2 27 90,6
Material AISI 316 L


Fork With Roll Swaged  Fitting


Part Number Part Number Rope A
B C D E F G H
Right Threaded Left Threaded Ø mm Thread mm mm mm mm mm mm mm
IR-315-004-00 IR-315-004-01 4 M6 82,2 15,5 6 7,5 8 11,5 6.6
IR-315-006-00 IR-315-006-01 6 M10 132 25,7 10 12,5 12,9 19,7 11
IR-315-008-00 IR-315-008-01 8 M12 164 29,7 12 16 14,8 22 12
IR-315-010-00 IR-315-010-01 10 M14 195 34,6 15 17,8 17,3 25,7 14
IR-315-012-00 IR-315-012-01 12 M16 225 39,6 18 21,4 19,8 29,3 16
IR-315-014-00 IR-315-014-01 14 M20 293 52,6 20 25 26,3 38,7 16
IR-315-016-00 IR-315-016-01 16 M24 328 60,1 26 28 30 45 22
IR-315-018-00 IR-315-018-01 18 M27 353 66,5 28 34,5 34,1 48,2 22
IR-315-020-00 IR-315-020-01 20 M30 415 75,9 30 40 37,9 55 22
IR-315-022-00 IR-315-022-01 22 M30 435 75,9 30 40 37,9 55 22
IR-315-024-00 IR-315-024-01 24 M36 480 90,6 36 46 45,5 64,2 27
IR-315-026-00 IR-315-026-01 26 M36 485 90,6 36 46 45,5 64,2 27
Material AISI 316 L


Fork With Turnbuckle and Roll Swaged Fitting


Part Number Rope A B Bmax Bmin C D E F G H I J
Right Threaded Ø mm Thread mm mm mm mm mm mm mm mm mm mm mm
IR-325-004-00 4 M6 184,7 194,4 152,6 15,5 6 7,5 8 11,5 6,6 65 10
IR-325-006-00 6 M10 274 287 223 25,7 10 12,5 12,9 19,7 11 80 19
IR-325-008-00 8 M12 342 358 281 29,7 12 16 14,8 22 12 104 20
IR-325-010-00 10 M14 417 437 347 34,6 15 17,8 17,3 25,7 14 136 25
IR-325-012-00 12 M16 488 518 409 39,6 18 21,4 19,8 29,3 16 158 28
IR-325-014-00 14 M20 608 638 517 52,6 20 25 26,3 38,7 16 190 38
IR-325-016-00 16 M24 730 761 599 60,1 26 28 30 45 22 230 40
IR-325-018-00 18 M27 768 799 642 66,5 28 34,5 34,1 48,2 22 245 45
IR-325-020-00 20 M30 870 910 733 75,9 30 40 37,9 55 22 271 50
IR-325-022-00 22 M30 885 925 739 75,9 30 40 37,9 55 22 271 50
IR-325-024-00 24 M36 965 1015 812 90,6 36 46 45,5 64,2 27 290 55
IR-325-026-00 26 M36 975 1025 822 90,6 36 46 45,5 64,2 27 290 55
Material AISI 316 L


Cylindrical Fork With Internal Thread


Part Number Part Number Rope A B C D E F G H
Right Threaded Left Threaded Ø mm Thread mm mm mm mm mm mm mm
IR-308-006-00 IR-308-006-01 4 M6 45 20 6 14 8 9 6
IR-308-008-00 IR-308-008-01 6 M8 55 25 8 18 12 13 7
IR-308-010-00 IR-308-010-01 6 M10 70 30 10 22 15 15 8
IR-308-012-00 IR-308-012-01 8 M12 80 35 12 26 17 18 10
IR-308-014-00 IR-308-014-01 10 M14 90 35 14 30 19 20 11
IR-308-016-00 IR-308-016-01 12 M16 100 40 16 34 22 22 12
IR-308-020-00 IR-308-020-01 14 M20 120 40 20 42 27 27 15
IR-308-024-00 IR-308-024-01 16 M24 150 40 22 52 34 34 18
Material AISI 316 L


Cylindrical Fork With Roll Swaged Fitting


Part Number Part Number Rope A B C D E F G H I
Right Threaded Left Threaded Ø mm Thread mm mm mm mm mm mm mm mm
IR-335-006-00 IR-335-006-01 4 M6 45 20 6 7,5 14 8 9 6
IR-335-008-00 IR-335-008-01 6 M8 55 25 8 12,5 18 12 13 7
IR-335-010-00 IR-335-010-01 6 M10 70 30 10 12,5 22 15 15 8
IR-335-012-00 IR-335-012-01 8 M12 80 35 12 16 26 17 18 10
IR-335-014-00 IR-335-014-01 10 M14 90 35 14 17,8 30 19 20 11
IR-335-016-00 IR-335-016-01 12 M16 100 40 16 21,4 34 22 22 12
IR-335-020-00 IR-335-020-01 14 M20 120 40 20 25 42 27 27 15
IR-335-024-00 IR-335-024-01 16 M24 150 40 22 28 52 34 34 18
Material AISI 316 L


Both Sides Cylindrical Fork With Roll Swaged Fitting


Part Number Rope A B C D E F G H I
Right Threaded Ø mm Thread mm mm mm mm mm mm mm mm
IRS-336-006-00 4 M6 45 20 6 7,5 14 8 9 6
IRS-336-008-00 6 M8 55 25 8 12,5 18 12 13 7
IRS-336-010-00 6 M10 70 30 10 12,5 22 15 15 8
IRS-336-012-00 8 M12 80 35 12 16 26 17 18 10
IRS-336-014-00 10 M14 90 35 14 17,8 30 19 20 11
IRS-336-016-00 12 M16 100 40 16 21,4 34 22 22 12
IRS-336-020-00 14 M20 120 40 20 25 42 27 27 15
IRS-336-024-00 16 M24 150 40 22 28 52 34 34 18
Material AISI 316 L