© 2021 INOX-NET. All Rights Reserved.

I-NET® General Information



1,5mm I-NET® Dimensions


Part Number Rope Ø NW X NH Weight Transparency
mm mm kg/m2 %
IN-110-150-25 1.5 25 x 43 1,71 82,6
IN-110-150-30 1.5 30 x 52 1,31 85,9
IN-110-150-40 1.5 40 x 69 0,87 89,9
IN-110-150-50 1.5 50 x 87 0,64 92,2
IN-110-150-60 1.5 60 x 104 0,5 93,7
IN-110-150-70 1.5 70 x 121 0,41 94,6
IN-110-150-80 1.5 80 x 139 0,35 95,3
IN-110-150-100 1.5 100 x 173 0,27 96,3
IN-110-150-120 1.5 120 x 208 0,22 97
IN-110-150-140 1.5 140 x 242 0,18 97,5
IN-110-150-160 1.5 160 x 277 0,15 97,8
IN-110-150-180 1.5 180 x 312 0,14 98
IN-110-150-200 1.5 200 x 346 0,12 98,9

2mm I-NET® Dimensions


Part Number Rope Ø NW X NH Weight Transparency
mm mm kg/m2 %
IN-110-200-040 2 40 x 69 1,45 86,1
IN-110-200-050 2 50 x 87 1,07 89,3
IN-110-200-060 2 60 x 104 0,85 91,4
IN-110-200-070 2 70 x 121 0,71 92,6
IN-110-200-080 2 80 x 139 0,6 93,6
IN-110-200-100 2 100 x 173 0,45 95
IN-110-200-120 2 120 x 208 0,36 95,9
IN-110-200-140 2 140 x 242 0,3 96,6
IN-110-200-160 2 160 x 277 0,26 97,1
IN-110-200-180 2 180 x 312 0,23 97,3
IN-110-200-200 2 200 x 346 0,2 97,8

3mm I-NET® Dimensions


Part Number Rope Ø NW X NH Weight Transparency
mm mm kg/m2 %
IN-110-300-050 3 50 x 87 2,48 85
IN-110-300-060 3 60 x 104 1,94 87,1
IN-110-300-070 3 70 x 121 1,59 89
IN-110-300-080 3 80 x 139 1,34 90,5
IN-110-300-100 3 100 x 173 1,01 92,6
IN-110-300-120 3 120 x 208 0,81 93,9
IN-110-300-140 3 140 x 242 0,68 94,9
IN-110-300-160 3 160 x 277 0,58 95,6
IN-110-300-180 3 180 x 312 0,51 95,9
IN-110-300-200 3 200 x 346 0,45 95