I-NET® ReadyRoll
40x69mm
Part Number | Rope Ø | NW X NH | Type | Height | Lenght | Area | Weight |
---|---|---|---|---|---|---|---|
mm | mm | mm | m | m2/roll | kg/roll | ||
INR-150-040-0800-025-H1 | 1.5 | 40 x 69 | H1 | 800 | 25 | 20.00 | 17.40 |
INR-150-040-0920-020-H1 | 1.5 | 40 x 69 | H1 | 920 | 25 | 23.00 | 20.01 |
INR-150-040-0800-050-H1 | 1.5 | 40 x 69 | H1 | 800 | 50 | 40.00 | 34.80 |
INR-150-040-0920-050-H1 | 1.5 | 40 x 69 | H1 | 920 | 50 | 46.00 | 40.02 |
INR-150-040-0800-100-H1 | 1.5 | 40 x 69 | H1 | 800 | 100 | 80.00 | 69.60 |
INR-150-040-0920-100-H1 | 1.5 | 40 x 69 | H1 | 920 | 100 | 92.00 | 80.04 |
50x87mm
Part Number | Rope Ø | NW X NH | Type | Height | Lenght | Area | Weight |
---|---|---|---|---|---|---|---|
mm | mm | Type | mm | m | m2/roll | kg/roll | |
INR-150-050-0800-025-H1 | 1.5 | 50 x 87 mm | H1 | 800 | 25 | 20.00 | 17.40 |
INR-150-050-0900-025-H1 | 1.5 | 50 x 87 mm | H1 | 900 | 25 | 22.50 | 19.58 |
INR-150-050-0800-050-H1 | 1.5 | 50 x 87 mm | H1 | 800 | 50 | 40.00 | 34.80 |
INR-150-050-0900-050-H1 | 1.5 | 50 x 87 mm | H1 | 900 | 50 | 46.00 | 40.02 |
INR-150-050-0800-100-H1 | 1.5 | 50 x 87 mm | H1 | 800 | 100 | 80.00 | 69.60 |
INR-150-050-0900-100-H1 | 1.5 | 50 x 87 mm | H1 | 900 | 100 | 90.00 | 78.30 |
60x104mm
Part Number | Rope Ø | NW X NH | Type | Height | Lenght | Area | Weight |
---|---|---|---|---|---|---|---|
mm | mm | Type | mm | m | m2/roll | kg/roll | |
INR-150-060-0780-025-H1 | 1.5 | 60x104mm | H1 | 780 | 25 | 19.50 | 16.97 |
INR-150-060-0900-025-H1 | 1.5 | 60x104mm | H1 | 900 | 25 | 22.50 | 19.58 |
INR-150-060-0780-050-H1 | 1.5 | 60x104mm | H1 | 780 | 50 | 39.00 | 33.93 |
INR-150-060-0900-050-H1 | 1.5 | 60x104mm | H1 | 900 | 50 | 46.00 | 40.02 |
INR-150-060-0780-0100-H1 | 1.5 | 60x104mm | H1 | 780 | 100 | 78.00 | 67.86 |
INR-150-060-0900-0100-H1 | 1.5 | 60x104mm | H1 | 900 | 100 | 90.00 | 78.30 |
Accessories
Part Number | Description | Rope Ø | Quantity | Unit | Weight |
---|---|---|---|---|---|
Description | mm | Quantity | Unit | kg | |
INR-102-150-L0050 | Ø1,5mm Installation cable on small spool -50m | 1,5mm | 50 | m | 0,45 |
INR-102-150-L0100 | Ø1,5mm Installation cable on small spool -100m | 1,5mm | 100 | m | 0,9 |
INR-102-150-L0150 | Ø1,5mm Installation cable on small spool -150m | 1,5mm | 150 | m | 1,35 |
INR-102-150-L0500 | Ø1,5mm Installation cable on small spool -500m | 1,5mm | 500 | m | 4,5 |
INR-102-150-L1000 | Ø1,5mm Installation cable on small spool -1000m | 1,5mm | 1000 | m | 9 |
INR-102-150-L2000 | Ø1,5mm Installation cable on small spool -2000m | 1,5mm | 2000 | m | 18 |
IN-115-0150-0100 | I-NET® Ferrules for 1,5mm rope -100 pcs | 1,5mm | 100 | pcs. | 0,054 |
IN-115-0150-0500 | I-NET® Ferrules for 1,5mm rope -500 pcs | 1,5mm | 500 | pcs. | 0,27 |
IN-115-0150-1000 | I-NET® Ferrules for 1,5mm rope -1000 pcs | 1,5mm | 1000 | pcs. | 0,54 |
IN-116-0150-0100 | I-NET® Single Eyelet for Ø1,5mm rope | 1,5mm | 100 | pcs. | 0,274 |
IN-116-0150-0250 | I-NET® Single Eyelet for Ø1,5mm rope | 1,5mm | 250 | pcs. | 0,685 |
IN-116-0150-0500 | I-NET® Single Eyelet for Ø1,5mm rope | 1,5mm | 500 | pcs. | 1,37 |
IN-117-0150-0100 | I-NET® Double Eyelet for Ø1,5mm rope | 1,5mm | 100 | pcs. | 0,244 |
IN-117-0150-0250 | I-NET® Double Eyelet for Ø1,5mm rope | 1,5mm | 250 | pcs. | 0,61 |
IN-117-0150-0500 | I-NET® Double Eyelet for Ø1,5mm rope | 1,5mm | 500 | pcs. | 1,22 |