I-ROD® Tension Sets
Both Sides Fork Set
Set Number | System Thread | Rod Ø | Max. Rod | Max. Set Length | Min. Set Length | Length Adjustment |
---|---|---|---|---|---|---|
Set Number | System Thread | mm | Length (mm) | max.(mm) | min.(mm) | L+/-.(mm) |
IRDS-601-010-00 | M10 | 10 | 6000 | 6084 | 294 | 10 |
IRDS-601-012-00 | M12 | 12 | 6000 | 6096 | 316 | 12 |
IRDS-601-016-00 | M16 | 16 | 6000 | 6128 | 366 | 16 |
IRDS-601-020-00 | M20 | 20 | 6000 | 6170 | 480 | 20 |
IRDS-601-024-00 | M24 | 25 | 6000 | 6192 | 524 | 24 |
IRDS-601-027-00 | M27 | 28 | 6000 | 6217 | 615 | 28 |
IRDS-601-030-00 | M30 | 30 | 6000 | 6240 | 656 | 30 |
Material AISI 316 L / 1.4462 Duplex
Both Sides Fork With Turnbuckle Set
Set Number | System Thread | Rod Ø | Max. Rod | Max. Set Length | Min. Set Length | Length Adjustment |
---|---|---|---|---|---|---|
Set Number | System Thread | mm | Length (mm) | max.(mm) | min.(mm) | L+/-.(mm) |
IRDS-602-010-00 | M10 | 10 | 6000 | 12129 | 563 | 30 |
IRDS-602-012-00 | M12 | 12 | 6000 | 12141 | 597 | 32 |
IRDS-602-016-00 | M16 | 16 | 6000 | 12175 | 669 | 36 |
IRDS-602-020-00 | M20 | 20 | 6000 | 12215 | 859 | 40 |
IRDS-602-024-00 | M24 | 25 | 6000 | 12249 | 945 | 49 |
IRDS-602-027-00 | M27 | 28 | 6000 | 12272 | 1098 | 53 |
IRDS-602-030-00 | M30 | 30 | 6000 | 12325 | 1181 | 70 |
Material AISI 316 L / 1.4462 Duplex