I-ROD® Turnbuckle
Turnbuckle
Part Number | System Thread | A | B | C | D | E |
---|---|---|---|---|---|---|
System Thread | Rod Ø mm | mm | mm | mm | mm | |
IRD-620-010-00 | M10 | 10 | 19 | 65 | 19 | 27 |
IRD-620-012-00 | M12 | 12 | 20 | 71 | 20 | 30 |
IRD-620-016-00 | M16 | 16 | 28 | 79 | 28 | 37 |
IRD-620-020-00 | M20 | 20 | 38 | 85 | 38 | 47 |
IRD-620-024-00 | M24 | 25 | 40 | 105 | 40 | 58 |
IRD-620-027-00 | M27 | 28 | 45 | 109 | 45 | 62 |
IRD-620-030-00 | M30 | 30 | 50 | 145 | 50 | 65 |
Material AISI 316 L / 1.4462 Duplex