I-ROPE® Greenery Systems
Both Sides External Thread Roll Swaged Fitting
Part Number | Part Number | Rope | Rope | A | B | C | D | Lmin |
---|---|---|---|---|---|---|---|---|
Right Thread | Left Thread | Ø mm | Const. | Thread | mm | mm | mm | mm |
IRS-120-004-00 | IRS-120-004-01 | 4 | 7x7, 7x19 | M6 | 75 | 35 | 7.5 | 400 |
IRGS-120-006-00 | IRGS-120-006-01 | 6 | 7x7, 7x19 | M6 | 109 | 45 | 12.5 | 570 |
Material AISI 316 L
One Side Turnbuckle With Threaded Rod And Roll Swaged Fitting, Other Side Roll Swaged Fitting
Part Number | Rope | Rope | A | B | C | D | E | F | Adjustment | Lmin |
---|---|---|---|---|---|---|---|---|---|---|
Ø mm | Const. | Thread | mm | mm | mm | mm | mm | mm | mm | |
IRS-125-004-00 | 4 | 7x7, 7x19 | M6 | 175 | 7.5 | 10 | 65 | 40 | +10 / - 28 | 250 |
IRGS-125-006-01 | 6 | 7x7, 7x19 | M8 | 201 | 12.5 | 16 | 70 | 40 | +10 / - 35 | 660 |
Material AISI 316 L
Both Sides Turnbuckle With Threaded Rod And Roll Swaged Fitting
Part Number | Rope | Rope | A | B | C | D | E | F | Adjustment | Lmin |
---|---|---|---|---|---|---|---|---|---|---|
Ø mm | Const. | Thread | mm | mm | mm | mm | mm | mm | mm | |
IRS-126-004-00 | 4 | 7x7, 7x19 | M6 | 175 | 7.5 | 10 | 65 | 40 | +20 / -56 | 350 |
IRGS-126-006-01 | 6 | 7x7, 7x19 | M8 | 201 | 12.5 | 16 | 70 | 40 | +20 / - 70 | 750 |
Material AISI 316 L
Both Sides External Thread Swaged Fitting
Part Number | Part Number | Rope | Rope | A | B | C | D | Lmin |
---|---|---|---|---|---|---|---|---|
Right Thread | Left Thread | Ø mm | Const. | Thread | mm | mm | mm | mm |
IRS-130-004-00 | IRS-130-004-01 | 4 | 7x7, 7x19 | M6 | 90 | 30 | 7 | 210 |
IRS-130-006-00 | IRS-130-006-01 | 6 | 7x7, 7x19 | M10 | 125 | 50 | 10 | 300 |
Material AISI 316 L
One Side Turnbuckle With Threaded Rod And Swaged Fitting, Other Side Swaged Fitting
Part Number | Rope | Rope | A | B | C | D | E | F | Adjustment | Lmin |
---|---|---|---|---|---|---|---|---|---|---|
Right Thread | Ø mm | Const. | Thread | mm | mm | mm | mm | mm | mm | mm |
IRS-135-004-00 | 4 | 7x7, 7x19 | M6 | 190 | 7 | 10 | 65 | 40 | +11 / -28 | 310 |
IRGS-135-006-01 | 6 | 7x7, 7x19 | M8 | 226 | 10 | 16 | 70 | 40 | +10 / -36 | 400 |
Material AISI 316 L
Both Sides Turnbuckle With Threaded Rod And Swaged Fitting
Part Number | Rope | Rope | A | B | C | D | E | F | Adjustment | Lmin |
---|---|---|---|---|---|---|---|---|---|---|
Ø mm | Const. | Thread | mm | mm | mm | mm | mm | mm | mm | |
IRS-136-004-00 | 4 | 7x7, 7x19 | M6 | 190 | 7 | 10 | 65 | 40 | +22 / -56 | 410 |
IRGS-136-006-01 | 6 | 7x7, 7x19 | M8 | 226 | 10 | 16 | 70 | 40 | +20 / -72 | 500 |
Material AISI 316 L
Both Sides External Thread Swageless Connection
Part Number | Part Number | Rope | Rope | A | B | C | D | Lmin |
---|---|---|---|---|---|---|---|---|
Right Thread | Left Thread | Ø mm | Const. | Thread | mm | mm | mm | mm |
IRS-140-004-00 | IRS-140-004-01 | 4 | 7x7, 7x19 | M6 | 110 | 60 | 13 | 270 |
IRS-140-006-00 | IRS-140-006-01 | 6 | 7x7, 7x19 | M8 | 115 | 60 | 15 | 280 |
Material AISI 316 L
One Side Turnbuckle With Threaded Rod And Swageless Connection, Other Side Swageless Connection
Part Number | Rope | Rope | A | B | C | D | E | F | Adjustment | Lmin |
---|---|---|---|---|---|---|---|---|---|---|
Ø mm | Const. | Thread | mm | mm | mm | mm | mm | mm | mm | |
IRS-145-004-00 | 4 | 7x7, 7x19 | M6 | 210.5 | 13 | 10 | 65 | 40 | +10 / -28 | 370 |
IRS-145-006-00 | 6 | 7x7, 7x19 | M8 | 221 | 15 | 16 | 70 | 40 | +10 / -36 | 390 |
Material AISI 316 L
Both Sides Turnbuckle With Threaded Rod And Swageless Connection
Part Number | Rope | Rope | A | B | C | D | E | F | Adjustment | Lmin |
---|---|---|---|---|---|---|---|---|---|---|
Ø mm | Const. | Thread | mm | mm | mm | mm | mm | mm | mm | |
IRS-146-004-00 | 4 | 7x7, 7x19 | M6 | 210.5 | 13 | 10 | 65 | 40 | +20 / -56 | 470 |
IRS-146-006-00 | 6 | 7x7, 7x19 | M8 | 221 | 15 | 16 | 70 | 40 | +20 / -72 | 490 |
Material AISI 316 L
Spacer Bar
Part Number | Rope Ø | Distance | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|---|
mm | from Wall | Thread | mm | mm | mm | mm | mm | |
IG-817-090-00 | *4-6 | 90 | M8 | 15 | 100 | 20 | 20 | 8,5 |
IG-817-120-00 | *4-6 | 120 | M10 | 15 | 130 | 25 | 30 | 8,5 |
IG-817-150-00 | *4-6 | 150 | M10 | 15 | 160 | 25 | 30 | 8,5 |
Material AISI 316 L
Spacer Bar With Thread
Part Number | Rope Ø | Distance | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|---|---|
mm | from Wall | Thread | Thread | mm | mm | mm | mm | ||
IG-801-090-00 | *4-6 | 90 | M8 | M8 | 100 | 20 | 20 | 8,5 | 15 |
IG-801-120-00 | *4-6 | 120 | M10 | M8 | 130 | 25 | 30 | 8,5 | 15 |
IG-801-150-00 | *4-6 | 150 | M10 | M8 | 160 | 25 | 30 | 8,5 | 15 |
Material AISI 316 L
*For only Ø4mm and Ø6mm ropes
Cross Spacer Bar
Part Number | Rope Ø | Distance | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|---|---|
mm | from Wall | Thread | Thread | mm | mm | mm | mm | ||
IG-802-090-00 | *4-6 | 90 | M12 | M10 | 100 | 30 | 30 | 12 | 10 |
IG-802-120-00 | *4-6 | 120 | M12 | M10 | 130 | 30 | 30 | 12 | 10 |
IG-802-150-00 | *4-6 | 150 | M12 | M10 | 160 | 30 | 30 | 12 | 10 |
Material AISI 316 L
*For only Ø4mm and Ø6mm ropes
Cross Clamp Spacer Bar
Part Number | Rope Ø | Distance | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|---|---|
mm | from Wall | Thread | Thread | mm | mm | mm | mm | ||
IG-803-090-01 | *4-6 | 90 | M8 | M12 | 105 | 20 | 20 | 22 | 6,5 |
IG-803-120-01 | *4-6 | 120 | M10 | M12 | 135 | 25 | 30 | 22 | 6,5 |
IG-803-150-01 | *4-6 | 150 | M10 | M12 | 165 | 25 | 30 | 22 | 6,5 |
IG-803-120-02 | 8 | 120 | M12 | M16 | 141 | 30 | 30 | 30 | 8,5 |
IG-803-150-02 | 8 | 150 | M12 | M16 | 171 | 30 | 30 | 30 | 8,5 |
Material AISI 316 L
*For only Ø4mm and Ø6mm ropes
Cover Disk With Internal Thread
Part Number | A | B | C | D |
---|---|---|---|---|
Thread | mm | mm | mm | |
IG-805-080-01 | M8 | 80 | 5 | 3,5 |
IG-805-080-02 | M10 | 80 | 5 | 3,5 |
IG-805-080-03 | M12 | 80 | 5 | 3,5 |
Material AISI 316 L
Cover Disk
Part Number | A | B | C |
---|---|---|---|
mm | mm | mm | |
IG-806-080-01 | 10,5 | 80 | 5 |
IG-806-080-02 | 12,5 | 80 | 5 |
Material AISI 316 L
Dual Thread Screw
Part Number | Part Number | A | B | C | D | E |
---|---|---|---|---|---|---|
Right Threaded | Left Threaded | Thread | mm | mm | mm | mm |
917-008-00 | 918-008-00 | M8 | 40 | 60 | 6,9 | 100 |
917-010-00 | - | M10 | 30 | 40 | 8,9 | 70 |
Material AISI 316 L
Threaded Rod
Part Number | Part Number | A | B |
---|---|---|---|
Right Threaded | Left Threaded | Thread | mm |
919-008-01 | 920-008-01 | M8 | 100 |
919-008-10 | 920-008-10 | M8 | 200 |
919-010-01 | 920-010-01 | M10 | 100 |
919-010-10 | 920-010-10 | M10 | 200 |
919-012-01 | 920-012-01 | M12 | 100 |
919-012-10 | 920-012-10 | M12 | 200 |
Material AISI 316 L
Cross Clamp Adjustable
Part Number | Rope Ø | A | B | C | D |
---|---|---|---|---|---|
mm | Thread | mm | mm | mm | |
IG-808-004-00 | 4 | M12 | 22 | 4,5 | 20 |
IG-808-006-00 | 6 | M12 | 26 | 6,5 | 20 |
IG-808-008-00 | 8 | M12 | 32 | 8,5 | 20 |
Material AISI 316 L
Cross Clamp With Internal Thread Adjustable
Part Number | Rope Ø | A | B | C | D | E |
---|---|---|---|---|---|---|
mm | Thread | mm | mm | mm | mm | |
IG-809-004-00 | 4 | M12 | 30 | 4,5 | 20 | M8 |
IG-809-006-00 | 6 | M12 | 34 | 6,5 | 20 | M8 |
IG-809-008-00 | 8 | M12 | 40 | 8,5 | 20 | M8 |
Material AISI 316 L
Cross Clamp 90°
Part Number | Rope Ø | A | B | C | D |
---|---|---|---|---|---|
mm | Thread | mm | mm | mm | |
IG-810-004-00 | 4 | M12 | 22 | 4,5 | 20 |
IG-810-006-00 | 6 | M12 | 26 | 6,5 | 20 |
IG-810-008-00 | 8 | M16 | 27 | 8,5 | 30 |
Material AISI 316 L
Cross Clamp 0-180°
Part Number | Rope Ø | A | B | C | D |
---|---|---|---|---|---|
mm | Thread | mm | mm | mm | |
IG-811-040-00 | *4-6 | M5 | 18 | 4 | 40 |
For only Ø4mm and Ø6mm ropes
Cross Clamp
Part Number | Rope Ø | A | B | C | D |
---|---|---|---|---|---|
mm | Thread | mm | mm | mm | |
IR-530-004-06 | 4-6 | M4 | 5 | 35 | 18/22 |
IR-530-008-12 | 8-12 | M6 | 8 | 45 | 32/40 |
Material AISI 316 L